Frigidaire® 10.1 Cu. Ft. Brushed Steel Top Freezer Refrigerator
Model #: FFET1022UVCall for Best Price
For screen reader problems with this website, please call313-357-28003 1 3 3 5 7 2 8 0 0Standard carrier rates apply to texts.
Moe Appliances
313-357-2800
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers. Easily select options with the touch of a button, enabling more precise temperature control than a knob.
Shipping Weight | 139 Lbs. |
---|
Controls | Digital |
---|
Defrost System | Frost-Free |
---|---|
Humidity Control | Yes |
Overall Color | Brushed Steel |
---|---|
Handle Color | Color-Matched |
Adjustable Legs | Yes |
Light(s) | LED |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 4 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Product Weight (lbs.) | 139 |
---|---|
Width (in.) | 23.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 59.88 |
Freezer Capacity (cu. ft.) | 3.2 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.4 |
Depth w/Door Open 90 Degrees (in.) | 50.75 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Compact |
Overall Height (in.) | 59.88 |
Height Without Door/Hinge (Case) (In.) | 59.88 |
Freezer Door Type | Swing Door |
Call for Best Price
Qualifies for Save up to $350 on qualifying Frigidaire purchases.
Call for Best Price
Maximize your energy and dollar savings with ENERGY STAR® Certified Appliances.
Easily adjust shelves up and down to create more space for taller items.
Find food faster with bright LED lighting.
Never defrost your refrigerator or freezer again.
Hidden door hinge offers a seamless look.
Keep your fruits and vegetables fresh in our humidity-controlled crisper drawers.
Clear refrigerator door bins offer additional storage and organization, with gallon door bin that provides convenient storage for larger containers.
Door can be installed to open left or right based on your needs.
Resists fingerprints and cleans easily.
Easily select options with the touch of a button, enabling more precise temperature control than a knob.
Product Weight (lbs.) | 139 |
Width (in.) | 23.75 |
Appliance Color | Stainless Steel |
Depth (in.) | 28.75 |
Height (in.) | 59.88 |
Freezer Capacity (cu. ft.) | 3.2 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.4 |
Depth w/Door Open 90 Degrees (in.) | 50.75 |
Manufacturer Warranty | 1 Year |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 115 |
Amp | 15 |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 28.75 |
Depth Including Handles (in.) | 28.75 |
Refrigerator Size | Compact |
Overall Height (in.) | 59.88 |
Height Without Door/Hinge (Case) (In.) | 59.88 |
Freezer Door Type | Swing Door |
Overall Color: | Brushed Steel |
Handle Color: | Color-Matched |
Adjustable Legs: | Yes |
Light(s): | LED |
Shipping Weight: | 139 Lbs. |
Controls: | Digital |
Defrost System: | Frost-Free |
Humidity Control: | Yes |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Promotional Period: 2023-07-13 to 2023-10-18
Frigidaire up to $350 BMSM Rebate
Rebate must be postmarked by 2023-10-18