For screen reader problems with this website, please call313-357-28003 1 3 3 5 7 2 8 0 0Standard carrier rates apply to texts.
Product Weight (lbs.) | 84.7 |
Depth Including Handles (in.) | 24.6 |
Depth Excluding Handles (in.) | 24.6 |
Steam | Yes |
Depth w/Door Open 90 Degrees (in.) | 50.5 |
ENERGY STAR Qualified | Yes |
Food Disposal | No |
Number of Cycles | 10 |
Appliance Color | Black Stainless Steel |
Cutlery Holder | No |
Depth (in.) | 24.6 |
Handle Type | Recessed |
Height (in.) | 33.6 |
Interior (Settings) | 15 |
Noise level (dB) | 44 |
Stemware Holder | Yes |
Tub Material | Stainless Steel |
Width (in.) | 23.75 |
Appliance Fit Width (in.) | 24 |
Manufacturer Warranty | 1 Year Parts & Labor |
Wifi Connectivity | Yes |
Custom Panel Ready | No |
Sanitize Option | No |
Commercial Use Approved | No |
Smart Compatible | Yes |
Wifi Capable | Yes |
Color Finish Name | Black Stainless Steel |
Steam Option | Yes |
Number Of Place Settings | 15 |
ADA Compliant | No |
Fingerprint Resistant Finish | Yes |
Cut Out Height | 33.6 |
Cut Out Width | 23.75 |
Cut Out Depth | 24.65 |
Amp | 15 |
Voltage | 120 |
Frequency | 60 |
Promotional Period: 2022-06-22 to 2022-07-13
LG 10% and $982 Rebate Rebate must be postmarked by 2022-07-13.
Promotional Period: 2022-06-22 to 2022-07-13
Exclusive LG up to $800 Rebate Rebate must be postmarked by 2022-07-13.