Product Dimensions 69.75"h x 35.75"w x 36.25"d
Stock-up and store everything you need. With a cavernous 29 cubic feet of space, this LG French Door refrigerator gives you ample space for all of your family’s favorite foods and keeps them conveniently organized and within reach.Read More
LG Buy More Save More Rebate.
Save up to $800 on qualifying LG purchases. Ends Jun 16
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4+
Save $300
4 LG STUDIO
Save $600
Our factory installed icemaker automatically makes ice cubes, so that you always have ice on hand for when you are entertaining at home.
Located in the top of the fresh food section, the Door Cooling+ vent extends the reach of LG’s Smart Cooling system. Blasts of cool air reach all areas of the refrigerator—including the door—to help maintain consistent temperatures from top to bottom. It helps keep all foods fresh and flavorful and keeps produce fresh up to 2X longer.
The Smart Pull® Handle makes opening and closing the freezer quick and easy. All it takes is a simple lift of the handle for effortless access to your freezer.
With no visible dispenser or controls, the sleek doors enhance your kitchen's style with minimalist design.
LG’s PrintProof™ finish resists fingerprints and smudges for a distinctive kitchen that handles real-life in style. It easily wipes clean, so the only lasting impression is your excellent taste.
General Specs | |
| Color | Stainless Steel |
| Color-Finish Name | PrintProof™ Stainless Steel |
| Color/Finish Name | PrintProof™ Stainless Steel |
| Fingerprint Resistant Finish | Yes |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 28.7 |
| Refrigerator Capacity (cu. ft.) | 19.4 |
| Freezer Capacity (cu. ft.) | 9.3 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 4 |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 36.25 |
| Depth w/Door Open 90 Degrees (in.) | 48.63 |
| Depth Less Door (in.) | 29.88 |
| Depth Excluding Handles (in.) | 33.75 |
| Depth Including Handles (in.) | 36.25 |
| Height (in.) | 69.75 |
| Height Without Door/Hinge (Case) (in.) | 68.5 |
| Overall Height (in.) | 69.75 |
| Shipping Depth (in.) | 39 |
| Shipping Width (in.) | 38 |
| Shipping Height (in.) | 73 |
| Product Weight (lbs.) | 265 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Compressor/Sealed System |
4.1 out of 5
85 Reviews
85 Reviews