For screen reader problems with this website, please call313-357-28003 1 3 3 5 7 2 8 0 0Standard carrier rates apply to texts.
Store more for family gatherings and long weekends with a generous 5.8 cu. ft. capacity. This ample space can mean fewer trips to the store, perfect for planning family meals in advance.
No more leaning in to a cold chest freezer - organize your food with 6 shelves within easy sight. Door baskets can be used for what you need most frequently - ice creams and family faves.
LG's Direct Cooling System helps achieve consistent temperature control to maintain optimal freshness.
This modern Platinum Silver finish doesn't compromise on style, plus the curved pocket handle is both sleek and comfortable to the grip.
Product Weight | 81.6 |
Width (in.) | 20.88 |
Appliance Color | Silver |
Depth (in.) | 23.63 |
Height (in.) | 51.13 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 5.8 |
Fingerprint Resistant Finish | No |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 21 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Freezer Light | No |
Door Alarm | No |
Color Finish Name | Platinum Silver |
Ice/Water Dispenser | No |
Number of Doors | 1 |
Outdoor Approved | No |
ENERGY STAR Qualified | No |
Custom Panel Ready | No |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Wifi Capable | No |
Smart Compatible | No |
Shipping Height | 53.13 |
Shipping Width | 22.75 |
Shipping Depth | 25.38 |
Promotional Period: 2022-05-19 to 2022-06-21
LG up to 10% Memorial Day Rebate Rebate must be postmarked by 2022-06-21.