For screen reader problems with this website, please call313-357-28003 1 3 3 5 7 2 8 0 0Standard carrier rates apply to texts.
Black Stainless Steel
---
Stainless Steel
---
Width (in.) | 28.75 |
Appliance Fit Width (in.) | 30 |
Wall Oven Type | Single Wall Oven |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
No. of Rack Positions | 6 |
Total Capacity (cu. ft.) | 5.1 |
Product Weight (lbs.) | 136.7 |
ENERGY STAR Certified | No |
ADA Compliant | No |
No. of Oven Racks | 3 |
Smart Home Wifi | Yes |
Number Of Oven Racks | 3 |
Depth (in.) | 24.44 |
Height (in.) | 27.63 |
Smart Compatible | Yes |
Wifi Capable | Yes |
Self Cleaning | Yes |
Cut Out Depth | 23.5 |
Cut Out Width | 28.5 |
Cut Out Height | 27.25 |
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to 15% Spring Rebate Rebate must be postmarked by 2023-05-17.
Promotional Period: 2023-03-02 to 2023-05-17
Samsung up to $200 Power Pair Rebate Rebate must be postmarked by 2023-05-17.